
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 25945.38

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190903 | ||
Importer | GRUPO JULIO DE COLOMBIA SAS ![]() |
||
Importer address | AK 60 24 09 LC 226 COMPLEJO EMPRESA | ||
Importer code | - | Import customs area | - |
Supplier | GRUPO JULIO,S.A. DE C.V. ![]() |
||
Shipper address | CALZ DE TLALPAN N.509 1ER PISO COL ALAMO | ||
Shipper city | - | ||
Origin | mexico | Loading country | MX |
HScode | 6204430000 | ||
HScode description | - | ||
Product description | DO BOGI0162720 PEDIDO TRAMITE: IMP-353 DECLARACION(28-33) GRUPO JULIO DE COLOMBIA S.A.S.,Translation | ||
Quantity | 10 | Quantity unit | CT |
Weight | 4.52 | Total price(USD) | 390.87 |
Unit price USD (quantity) | 39.087 | Unit price USD (weight) | 86.4757 |
FOB price (USD) | 376.1 | FOB unit price | - |
Freight | 11.14 | Insurance | 0.45 |
Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
25945.38Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170918 | 8528710011 | ![]() |
China | - | - | |
20171025 | 8517622000 | ![]() |
China | - | - |